You are viewing the site in preview mode
Skip to main content
| Service area range (km) | Neighborhoods | Population | Mean HCI | Dengue incidence (per 10,000) |
|---|
| 0.0–0.5 | 9 | 10,410 | 0.21 | 102.85 |
| 0.6–1.0 | 17 | 25,372 | 0.24 | 85.82 |
| 1.1–3.0 | 155 | 122,877 | 0.29 | 96.76 |
| 3.1–5.0 | 54 | 34,832 | 0.34 | 51.16 |
| > 5 | 19 | 9324 | 0.33 | 25.47 |
- Numbers in italics indicate where the highest values for a given factor occur, which imply increased priorities for vector control