You are viewing the site in preview mode
Skip to main content
| | Women | | Men |
|---|
| N | Mean | STD | | Chi-2 | N | Mean | STD | | Chi-2 |
|---|
| HIV testing | 7,289 | 0.82 | 0.38 | | | HIV testing | 17,273 | 0.85 | 0.36 | | |
| Wealth index | 7,289 | 2.92 | 1.49 | | | Wealth index | 17,273 | 3.31 | 1.41 | | |
| Education level | 7,289 | 1.20 | 0.69 | | | Education level | 17,273 | 1.18 | 0.65 | | |
| | Yes | No | | | Yes | No | |
|---|
| N | Percent | N | Percent | N | Percent | N | Percent |
|---|
| HIV testing | 5,995 | 82.25 | 1,294 | 17.750 | < 0.001a | HIV testing | 14,607 | 84.57 | 2,666 | 15.43 | <0.001a |
| Wealth index | Wealth index |
| Poorest | 1,497 | 20.54 | 326 | 4.47 | | Poorest | 2,114 | 12.24 | 342 | 1.98 | |
| Poorer | 1,053 | 14.45 | 274 | 3.76 | | Poorer | 2,666 | 15.43 | 436 | 2.52 | |
| Middle | 1,016 | 13.94 | 248 | 3.40 | | Middle | 2,722 | 15.76 | 522 | 3.02 | |
| Richer | 1,113 | 15.27 | 212 | 2.91 | | Richer | 3,002 | 17.38 | 570 | 3.30 | |
| Richest | 1,316 | 18.05 | 234 | 3.21 | | Richest | 4,103 | 23.75 | 796 | 4.61 | |
| | 5,995 | 82.25 | 1,294 | 17.75 | < 0.001 | | 14,607 | 84.57 | 2,666 | 15.43 | 0.011 |
| Education level | Education level |
| No education | 747 | 10.25 | 131 | 1.80 | | No education | 1,635 | 9.47 | 266 | 1.54 | |
| Primary | 3,481 | 47.76 | 846 | 11.61 | | Primary | 8,961 | 51.88 | 1,740 | 10.07 | |
| Secondary | 1,513 | 20.76 | 300 | 4.12 | | Secondary | 3,611 | 20.91 | 637 | 3.69 | |
| Higher | 254 | 3.48 | 17 | 0.23 | < 0.001 | Higher | 400 | 2.32 | 23 | 0.13 | < 0.001 |
- aThis was estimated using a one sample t-test