You are viewing the site in preview mode
Skip to main content
| Variables | Proportion/mean (SD) or % |
|---|
| Outcomes |
| Total PA time (min) | 198.7 (206.3) |
| Light PA time (min) | 101.7 (73.0) |
| Moderate PA time (min) | 44.6 (168.8) |
| Vigorous PA time (min) | 52.5 (112.0) |
| Predictors |
| Neighbourhood perception |
| Wealthy (0–10) | 4.9 (neighbourhood level: 0.4; point level: 0.4; image level: 0.3) |
| Safe (0–10) | 4.7 (neighbourhood level: 0.4; point level: 0.4; image level: 0.4) |
| Lively (0–10) | 4.8 (neighbourhood level: 0.4; point level: 0.4; image level: 0.4) |
| Depressing (0–10) | 6.3 (neighbourhood level: 0.4; point level: 0.3; image level: 0.3) |
| Boring (0–10) | 5.7 (neighbourhood level: 0.2; point level: 0.2; image level: 0.2) |
| Beautiful (0–10) | 3.9 (neighbourhood level: 0.3; point level: 0.3; image level: 0.3) |
| Covariates |
| Gender (%) |
| Male | 49.3 |
| Female | 50.7 |
| Age (years) | 42.5 (13.8) |
| Marital status (%) |
| Single, divorced, and widowed | 17.8 |
| Married | 82.2 |
| Education (%) |
| Primary school or below | 2.8 |
| High school | 51.3 |
| College and above | 45.9 |
| Household income (CNY/month) |
| 10,000 or below | 8.0 |
| 10,000–20,000 | 71.0 |
| 20,000–40,000 | 15.2 |
| 40,000 or above | 5.8 |
| Household size (persons) | 3.3 (0.9) |
| Length of staying in the neighbourhood (years) | 13.6 (11.3) |
| Functional restriction (%) |
| Yes | 4.1 |
| No | 95.9 |